| Course |
Code |
Semester |
Credits |
| Brain-like computation and intelligence | NX-414 | Spring | 5 |
| Computational neuroscience: neuronal dynamics | NX-465 | Spring | 5 |
| Machine learning | CS-433 | Fall | 8 |
| Neural interfaces | NX-422 | Fall | 6 |
| Neural signals and signal processing | NX-421 | Fall | 6 |
| Neuroscience: behavior and cognition | BIO-483 | Spring | 5 |
| Neuroscience: cellular and circuit mechanisms | BIO-482 | Fall | 5 |
| Neuroscience: from molecular mechanisms to disease | BIO-480 | Fall | 5 |
| Translational neuroengineering | NX-423 | Spring | 6 |
Area: Technology
| Course |
Code |
Semester |
Credits |
| Analog IC design | EE-320 | Fall | 3 |
| Basics of robotics for manipulation | MICRO-450 | Fall | 3 |
| Bioelectronics and biomedical microelectronics | EE-519 | Fall | 3 |
| Bio-nano-chip design | EE-517 | Fall | 4 |
| Computational motor control | CS-432 | Spring | 4 |
| Controlling behavior in animals and robots | BIOENG-456 | Spring | 5 |
| Design technologies for integrated systems | CS-472 | Fall | 6 |
| Fundamentals of biosensors and electronic biochips | EE-515 | Fall | 3 |
| Haptic human robot interfaces | MICRO-553 | Spring | 4 |
| Nanotechnology | MICRO-530 | Spring | 3 |
| Organic and printed electronics | MICRO-505 | Spring | 2 |
| Sensors in medical instrumentation | EE-511 | Spring | 3 |
| Sustainability and materials | MSE-341 | Spring | 3 |
| Virtual reality | CS-444 | Spring | 6 |
Area: Data Science and Machine Learning
| Course |
Code |
Semester |
Credits |
| Applied biostatistics | MATH-493 | Spring | 5 |
| Applied data analysis | CS-401 | Fall | 8 |
| Applied probability and stochastic processes | MGT-484 | Fall | 4 |
| Causal thinking | MATH-352 | Fall | 5 |
| Deep learning | EE-559 | Spring | 4 |
| Deep learning in biomedicine | CS-502 | Spring | 6 |
| Deep reinforcement learning | CS-456 | Spring | 6 |
| Dynamical system theory for engineers | COM-502 | Spring | 6 |
| Introduction to natural language processing | CS-431 | Fall | 6 |
| Learning in neural networks | CS-479 | Spring | 6 |
| Machine learning I | MICRO-455 | Fall | 4 |
| Machine learning for behavioral data | CS-421 | Spring | 6 |
| Mathematics of data: from theory to computation | EE-556 | Fall | 6 |
| Optimization for machine learning | CS-439 | Spring | 8 |
| Understanding statistics and experimental design | BIO-449 | Fall | 4 |
| Visual intelligence: machines and minds | CS-503 | Spring | 6 |
Area: Imaging and Image Analysis
| Course |
Code |
Semester |
Credits |
| Advanced computer graphics | CS-440 | Spring | 6 |
| Biomedical optics | BIOENG-445 | Fall | 3 |
| Biomicroscopy I | MICRO-561 | Fall | 4 |
| Biomicroscopy II | MICRO-562 | Spring | 4 |
| Computer vision | CS-442 | Spring | 6 |
| Fundamentals of biomedical imaging | PHYS-438 | Spring | 4 |
| Fundamentals of biophotonics | BIO-443 | Spring | 3 |
| Image analysis and pattern recognition | EE-451 | Spring | 4 |
| Image Processing I | MICRO-511 | Fall | 3 |
| Image Processing II | MICRO-512 | Spring | 3 |
| MRI Practicals on CIBM preclinical imaging systems | PHYS-473 | Fall | 3 |
Area: Neuro-Exploration
| Course |
Code |
Semester |
Credits |
| Advanced methods for human neuromodulation | NX-436 | Fall | 4 |
| Computational neurosciences: biophysics | NX-450 | Fall | 5 |
| Ethics and law of AI | DH-415 | Fall | 4 |
| Neural circuits of motivated behaviors | BIO-499 | Spring | 4 |
| Scientific literature analysis in neuroscience | BIOENG-451 | Fall | 4 |
| Scientific project design in integrative neurosciences | BIO-493 | Fall | 4 |
| Systems neuroscience | NX-435 | Spring | 4 |
Area: Medtech Industry Skills
| Course |
Code |
Semester |
Credits |
| Design in innovation: creation for adoption | MGT-406 | Spring | 4 |
| Regulatory, quality and clinical affairs | NX-451 | Spring | 2 |